<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dylan Bishop Media &#187; design</title>
	<atom:link href="http://www.dylanbishop.net/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dylanbishop.net</link>
	<description>Dylan Bishop's Online Portfolio &#38; Blog</description>
	<lastBuildDate>Fri, 22 May 2009 22:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beautiful And Creative Logo Designs For Your Inspiration</title>
		<link>http://www.dylanbishop.net/04/beautiful-and-creative-logo-designs-for-your-inspiration/</link>
		<comments>http://www.dylanbishop.net/04/beautiful-and-creative-logo-designs-for-your-inspiration/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos & Branding]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nice logos]]></category>

		<guid isPermaLink="false">http://www.dylanbishop.net/?p=659</guid>
		<description><![CDATA[Last week we already presented our <a href="http://www.smashingmagazine.com/2009/04/01/drawing-inspiration-from-creative-logos/">first selection of beautiful, clever and creative logo designs</a>. This post presents the second part of our selection, featuring even more beautiful and creative logos that will hopefully inspire you or at least give you the idea of what the current logo design trends look like.

Just as last time, we focused on logos that use creative methods to represent the brand through color, shapes, and typography. Every design presented below <strong>tells you something about the company</strong> that it is supposed to represent. Also note the brilliant color palletes and unique patterns used in many of these. Finally, pay attention to the typography, especially font selection and coloring...]]></description>
		<wfw:commentRss>http://www.dylanbishop.net/04/beautiful-and-creative-logo-designs-for-your-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge List Of Highly Extensible Photoshop Plugins</title>
		<link>http://www.dylanbishop.net/04/huge-list-of-highly-extensible-photoshop-plugins/</link>
		<comments>http://www.dylanbishop.net/04/huge-list-of-highly-extensible-photoshop-plugins/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[airbrushing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facial retouching]]></category>
		<category><![CDATA[photo enhancing]]></category>
		<category><![CDATA[photoshop plugin]]></category>

		<guid isPermaLink="false">http://www.dylanbishop.net/?p=663</guid>
		<description><![CDATA[<img style="margin-right:15px;" src="http://www.dylanbishop.net/wp-content/plugins/wp-o-matic/cache/e798d_title-photoshop-plugins.jpg" alt="title-photoshop-plugins" width="150" height="150" align="left" />Photoshop plugins are very powerful addons to Adobe Photoshop, which many people seem to forget. Plugins are small extensions to make Photoshop even more extensive while retouching photos, adding simple filter effects and more. I selected separate plugins and featured them, however there were also many huge collections of plugins, so it didn&#8217;t make sense to copy&#38;paste massive loads of text and images - I just put screenshot and link to them in that case. Hope You&#8217;ll enjoy this one and feel free to add Your comment about Your favorites and maybe links I didn&#8217;t list here.]]></description>
		<wfw:commentRss>http://www.dylanbishop.net/04/huge-list-of-highly-extensible-photoshop-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Beautiful Commercial And Free Joomla Templates</title>
		<link>http://www.dylanbishop.net/04/35-beautiful-commercial-and-free-joomla-templates/</link>
		<comments>http://www.dylanbishop.net/04/35-beautiful-commercial-and-free-joomla-templates/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Joomla!]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free templates]]></category>
		<category><![CDATA[Joomla template]]></category>

		<guid isPermaLink="false">http://www.dylanbishop.net/?p=661</guid>
		<description><![CDATA[<strong>Joomla</strong> is one of the most powerful, robust and feature-rich content management systems out there. Besides being open-source, Joomla is capable of some really stunning designs through the use of modules and built-in display customizations. Below, we present a list of <s>20</s> 35 of the coolest, slickest, most eye-catching Joomla template designs...]]></description>
		<wfw:commentRss>http://www.dylanbishop.net/04/35-beautiful-commercial-and-free-joomla-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Sources For Logo Design Inspiration</title>
		<link>http://www.dylanbishop.net/04/25-sources-for-logo-design-inspiration/</link>
		<comments>http://www.dylanbishop.net/04/25-sources-for-logo-design-inspiration/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos & Branding]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Nice logos]]></category>

		<guid isPermaLink="false">http://www.dylanbishop.net/?p=664</guid>
		<description><![CDATA[<a href="http://www.1stwebdesigner.com/inspiration/25-sources-for-logo-design-inspiration" target="_self"><img class="alignleft" style="margin-right:15px;" src="http://www.dylanbishop.net/wp-content/plugins/wp-o-matic/cache/909de_title-logo-design-inspiration.jpg" alt="title-logo-design-inspiration" width="150" height="150" /></a>As logo designer You can often find moments, when You cannot think of anything good, but then such inspirational like this can become very handy. There are a lot of logo showcase sites You can inspire from and usually those sites list also all logo on popular categories, so You can see which logos and actually why there are so popular, sometimes artists even add their logo creation workflow there, allowing us to see what’s really happening behind the scene...]]></description>
		<wfw:commentRss>http://www.dylanbishop.net/04/25-sources-for-logo-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Simple and Impressive Design Techniques</title>
		<link>http://www.dylanbishop.net/04/10-simple-and-impressive-design-techniques/</link>
		<comments>http://www.dylanbishop.net/04/10-simple-and-impressive-design-techniques/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.dylanbishop.net/?p=466</guid>
		<description><![CDATA[<img src="http://www.dylanbishop.net/wp-content/plugins/wp-o-matic/cache/cfb48_contrast.jpg" alt="Screenshot" width="288" height="168" style="float:left; margin-right:15px;"/>Complex design techniques are often time-consuming and, well, complex. Some of these <a href="http://www.smashingmagazine.com/2008/04/03/adobe-photoshop-tutorials-rainbows-glows-and-light-effects/">advanced effects</a> can add plenty of depth to designs, but when used in the wrong place, they do little more than distract viewers from the project’s intended focus. These effects may be precisely what a design needs to have the impact it requires, but even in these cases, they should be complemented by simpler effects.]]></description>
		<wfw:commentRss>http://www.dylanbishop.net/04/10-simple-and-impressive-design-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
