<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dylan Bishop Media &#187; traffic report</title>
	<atom:link href="http://www.dylanbishop.net/tag/traffic-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dylanbishop.net</link>
	<description>Dylan Bishop's Online Portfolio &#38; Blog</description>
	<lastBuildDate>Fri, 22 May 2009 22:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Regular Expression Tips and Tricks</title>
		<link>http://www.dylanbishop.net/04/regular-expression-tips-and-tricks/</link>
		<comments>http://www.dylanbishop.net/04/regular-expression-tips-and-tricks/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 21:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[regular expression]]></category>
		<category><![CDATA[site stats]]></category>
		<category><![CDATA[traffic report]]></category>

		<guid isPermaLink="false">http://www.dylanbishop.net/04/regular-expression-tips-and-tricks/</guid>
		<description><![CDATA[Regular Expressions (RegEx) are a set of characters you can use match one or more strings of text. The main reason to use Regular Expressions is that they support wildcard matching, letting you capture a lot of variations (in URLs for example) using a single string of characters. Here are a few examples when Regular Expressions are useful in Google Analytics...]]></description>
		<wfw:commentRss>http://www.dylanbishop.net/04/regular-expression-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics to Create an Optimization Plan</title>
		<link>http://www.dylanbishop.net/04/using-google-analytics-to-create-an-optimization-plan/</link>
		<comments>http://www.dylanbishop.net/04/using-google-analytics-to-create-an-optimization-plan/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 21:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[manage site]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[site stats]]></category>
		<category><![CDATA[traffic report]]></category>

		<guid isPermaLink="false">http://www.dylanbishop.net/04/using-google-analytics-to-create-an-optimization-plan/</guid>
		<description><![CDATA[Let’s face it, your website is never really finished. Testing pages is an inexpensive way to manage a constantly shifting audience and market.  It's great for:
<ol>
	<li>Increasing ROI on your advertising</li>
	<li>Teaching you about the likes and dislikes of your customers</li>
	<li>Trying out alternatives used by competitors</li>
	<li>Breaking down preconceptions about what works</li>
	<li>Convincing a stubborn boss to try something new</li>
</ol>]]></description>
		<wfw:commentRss>http://www.dylanbishop.net/04/using-google-analytics-to-create-an-optimization-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
